Gear Pump:
Displacement (cc/rev) | Pressure(kgf/c㎡) | Speed | L (mm) | L1 (mm) | D | ||||
Rated | Max | Rated | Max | Min | IN | OUT | |||
4 | 170 | 210 | 1800 | 3500 | 500 | 96 | 44 | PT1/2 | PT1/2 |
6 | 170 | 210 | 1800 | 3500 | 500 | 98 | 45 | ||
8 | 170 | 210 | 1800 | 3500 | 500 | 102 | 47 | ||
10 | 170 | 210 | 1800 | 3500 | 500 | 104 | 48 | ||
12 | 170 | 210 | 1800 | 3500 | 500 | 108 | 50 | ||
14 | 170 | 210 | 1800 | 3500 | 500 | 110 | 51 | PT3/4 | PT1/2 |
16 | 170 | 210 | 1800 | 3500 | 500 | 114 | 53 | ||
18 | 170 | 210 | 1800 | 3500 | 500 | 117 | 55 | ||
20 | 170 | 210 | 1800 | 3500 | 500 | 120 | 56 | ||
23 | 170 | 210 | 1800 | 3500 | 500 | 123 | 58 | ||
25 | 170 | 210 | 1800 | 3500 | 500 | 128 | 60 | ||
28 | 140 | 210 | 1800 | 3500 | 500 | 133 | 63 | ||
30 | 140 | 210 | 1800 | 3500 | 500 | 136 | 64 |
Gerotor Motor:
Model | H050 | H080 | H100 | H125 | H165 | H200 | H250 | H300 | H400 |
Displacement (cc/rev) | 48 | 72 | 100 | 120 | 165 | 192 | 239 | 287 | 387 |
Max Speed (rpm) | 980 | 880 | 670 | 560 | 450 | 390 | 320 | 260 | 200 |
Rated Torque (kgf..m) | 8 | 11 | 15 | 21 | 23 | 26 | 29 | 34 | 40 |
Max Torque ((kgf..m) | 11 | 15 | 21 | 27 | 31 | 35 | 41 | 42 | 47 |
Rated Pressure (kgf..c㎡) | 125 | 125 | 125 | 125 | 115 | 110 | 100 | 95 | 85 |
Max Pressure (kgf..c㎡) | 170 | 170 | 170 | 170 | 155 | 150 | 140 | 120 | 100 |
L1 | 7 | 9.9 | 13.8 | 16.3 | 22.5 | 26.2 | 31.8 | 38.1 | 50.8 |
Power Steering Unit:
NO. | Division | Type | Rated Flow (l/min) | Max Pressure (kgf/c㎡) | Displacement (c㎡/rev) |
1 | Open Center | Standard | 23 | 175 | 50 |
70 | |||||
80 | |||||
100 | |||||
120 | |||||
165 | |||||
45 | 175 | 200 | |||
240 | |||||
320 | |||||
390 | |||||
Integral (C,R,S,SU) | 23 | 175 | 50 | ||
70 | |||||
80 | |||||
100 | |||||
120 | |||||
165 | |||||
45 | 175 | 240 | |||
390 | |||||
2 | Load Sensing | Standard | 23 | 175 | 50 |
70 | |||||
80 | |||||
100 | |||||
120 | |||||
165 | |||||
45 | 175 | 200 | |||
240 | |||||
320 | |||||
390 | |||||
Integral (C,R,S,SU) | 23 | 175 | 50 | ||
70 | |||||
80 | |||||
100 | |||||
120 | |||||
165 | |||||
45 | 175 | 200 | |||
240 | |||||
320 | |||||
390 | |||||
3 | Open Center | Mini Type | 10 | 175 | 50 |
65 | |||||
80 |
Main Control Valve:
Rated Flow | 95Lpm(bar) | 130Lpm(bar) | 150Lpm(bar) | 180Lpm(bar) |
Rated Pressure | 250 | 240 | 240 | 240 |
Relife Setting Pressure | 210 | 210 | 210 | 210 |
Release Pressure | 10 | 10 | 10 | 10 |
Brake Valve:
Holding Torque (N.m) | 640 | 1250 | 450 | 750 |
Max Release Pressure (kg/c㎡) | 240 | 240 | 240 | 240 |
Release Pressure (kg/c㎡) | 23 | 30 | 25 | 25 |
Release Volume (cc) | 8.3 | 8.3 | 11.5 | 11.5 |
Max Speed (rpm) | 200 | 200 | 250 | 250 |