WhatsApp: +86 18660575589
location:HOME>SPARE PARTS>Excavator Parts>Hydraulic Parts>Travel Device
Travel device
GET A QUPTE
Service Hotline:
TEL:+86 18660575589
EMAIL:info@develon-part.com
PRODUCT DETAILS

A speed reduction gear being atteched ot it , the unit is a hydraulic motor which enables conversion from high-speed low torque to low-speed high torque and vice versa.

It is a motor of high pressure and capacity which has optimalized evry part of the motor.

It is used in various areas, including construction machinery, industrial machinery and vehicles with special equipment.



Model

Max Output Torque

N.m(kgf.m)
Max Pressure

Mpa(kgf/c)
Max Speed

(rpm)
Rated Flow

(ℓ/min))
Application
TM07VA 6,576(671) 29.4(300) 3,500 140 5~6T
TM07VC 7,164(731) 34.3(350) 3,900 195 5~6T
TM18VC 18,130(1,850) 34.3(350) 3,200 275 10~13T
TM22VC 22,050(2,250) 34.3(350) 3,200 275 13~18T
TM24VA 23,520(2,400) 34.3(350) 2,800 390 13~18T
TM30VC 29,400(3,000) 34.3(350) 2,800 440 18~25T
TM40VC 39,200(4,000) 34.3(350) 2,400 440 18~25T
TM40VD 43,120(4,400) 34.3(350) 2,800 440 18~25T
TM60VC 58,800(6,000) 34.3(350) 2,600 500 29~34T
TM70VC 68,600(7,000) 34.3(350) 2,600 500 34~36T
TM100VC 23,520(2,400) 34.3(350) 2,700 750 45~55T


Model A B C D E F G H J K L M N P
TM07VA 340 268 306 119 68 244 210 250 282 12-M14×P2.0 12-M14×P2.0 PF1/2 PF3/8 PF1/4
TM07VC 354 268 306 124 68 244 210 250 282 12-M14×P2.0 12-M14×P2.0 PF1/2 PF3/8 PF1/4
TM10VD 353 278 328 120 80 250 210 265 300 12-M16×P2.0 12-M16×P2.0 PF1/2 PF3/8 PF1/4
TM10VC 389 298 362 134 88 270 230 292 332 15-M16×P2.0 12-M16×P2.0 PF3/4 PF1/2 PF1/4
TM18VC 392 308 394 134 99 280 246 324 364 20-M16×P2.0 15-M16×P2.0 PF3/4 PF1/2 PF1/4
TM22VC 398 308 394 124 99 280 300 324 364 20-M16×P2.0 18-M16×P2.0 PF3/4 PF1/2 PF1/4
TM24VA 418 370 432 138 99 340 300 362 402 30-M16×P2.0 30-M16×P2.0 PF1, PF3/4 PF1/2 PF1/4
TM30VC 464 372 433 138 99 340 300 362 402 30-M16×P2.0 30-M16×P2.0 PF1, PF3/4 PF1/2 PF1/4
TM35VA 540 370 470 171 98 340 300 362 440 30-M16×P2.0 30-M16×P2.0 SAE 1 PF1/2 PF1/4
TM40VC 540 370 470 159 98 340 300 402 440 30-M16×P2.0 30-M16×P2.0 SAE 1 PF1/2 PF1/4
TM40VC 502 370 470 138 98 340 300 402 440 30-M16×P2.0 30-M16×P2.0 SAE 1 PF1/2 PF1/4
TM50/60VC 569 462 525 175 112 425 380 450 490 20-M20×P2.5 24-M20×P2.5 SAE 1 PF1/2 PF1/4
TM60VD 560 460 525 175 112 425 380 450 490 26-M20×P2.5 26-M20×P2.6 SAE 1 PF1/2 PF1/4
TM70VC 569 462 525 175 112 425 380 450 490 26-M20×P2.5 24-M20×P2.7 SAE 1 PF1/2 PF1/4
TM70VD 560 460 525 175 112 425 380 450 490 26-M20×P2.5 26-M20×P2.8 SAE 1 PF1/2 PF1/4
TM100VD 656 500 586 197 130 460 420 510 550 30-M20×P2.5 30-M20×P2.9 SEA 1-1/4 PF1/2 PF1/4


HANSHAN
  • CONTACT
  • Tel/WhatsApp
    +86 18660575589
  • Address
    No. 34-19, Mingzhu West Road, Zhifu District, Yantai City, Shandong, China

Copyright © Yantai Hanshan Hydraulic Equipment Co., Ltd.