SB Series TRAVEL DEVICE _ Specifications
MODEL | Reduction Gear | Hyd.Motor | Mass | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||
Hyd. Motor | Reduction Gear | Gear Ratio | Max.Output Torque | Max. Output Speed | Displacement | Max. Pressure | Brake Torque | Max. Output Speed | |||||||||||||||||||||||||||||||||||||||||||||||
Low Speed | High Speed | Low Speed | High Speed | Low Speed | High Speed | Low Speed | High Speed | Low Speed | High Speed | ||||||||||||||||||||||||||||||||||||||||||||||
Nㆍm | kgf-m | rpm | cc/rev | Mpa | kgf/cm3 | Nㆍm | kgf-m | rpm | kg | ton | |||||||||||||||||||||||||||||||||||||||||||||
SBHTM140 | SBTR220CA | 50.51 | 38,638 | 19,309 | 3,940 | 1,969 | 31 | 46 | 140.5 | 95.2 | 34.3 | 350 | 480 | 49.01 | 1,566 | 2,316 | 300 | 22 | |||||||||||||||||||||||||||||||||||||
SBHTM180 | SBTR270CA | 72.98 | 61,693 | 35,568 | 6,291 | 3,627 | 23 | 40 | 154.8 | 89.3 | 34.3 | 350 | 534 | 54.5 | 1,680 | 2,912 | 360 | 27 | |||||||||||||||||||||||||||||||||||||
SBHTM180 | SBTR290CA | 72.98 | 61,693 | 35,568 | 6,291 | 3,627 | 23 | 40 | 154.8 | 89.3 | 34.3 | 350 | 534 | 54.5 | 1,680 | 2,912 | 360 | 29 | |||||||||||||||||||||||||||||||||||||
SBHTM180 | SBTR330CA | 72.98 | 68,009 | 41,854 | 6,935 | 4,268 | 21 | 35 | 170.6 | 105 | 34.3 | 350 | 534 | 54.5 | 1,553 | 2,524 | 360 | 33 |
SB Series TRAVEL DEVICE _ Dimensions
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | MAIN PORT | ||||||||||||||||||||||||||||||||||||||||||
SBTR220CA | 515.5 | 255 | 98.5 | 123 | 400 | 402 | 300 | 340 | 440 | 90 | 30-M16 | 30-M16 | SAE FLANGE 1~ | ||||||||||||||||||||||||||||||||||||||||||
SBTR270CA | 575 | 301.5 | 102.5 | 106 | 363 | 450 | 380 | 440 | 492 | 165 | 18-M24 | 26-M20 | SAE FLANGE 1~ | ||||||||||||||||||||||||||||||||||||||||||
SBTR290CA | 575 | 301.5 | 102.5 | 106 | 363 | 450 | 380 | 440 | 492 | 165 | 18-M24 | 26-M20 | SAE FLANGE 1~ | ||||||||||||||||||||||||||||||||||||||||||
SBTR330CA | 575 | 301.5 | 102.5 | 106 | 363 | 450 | 380 | 440 | 492 | 165 | 18-M24 | 26-M20 | SAE FLANGE 1~ |
SB Series Swing Drive Unit _ Specifications
MODEL | Gear Ratio | Reduction Gear | Hyd.Motor | Mass | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hyd. Motor | Reduction Gear | Max.Output Torque | Max. Output Speed | Displacement | Max. Pressure | Brake Torque | Max. Output Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Nㆍm | kgf-m | rpm | cc/rev | Mpa | kgf/cm3 | Nㆍm | kgf-m | rpm | kg | ton | |||||||||||||||||||||||||||||||||||||||||||||
SBHSM29 | SB60CA | 19.46 | 1,929.90 | 196.8 | 66.4 | 28.87 | 21.6 | 220 | 137.3 | 14 | 1,292 | 73 | 5~6 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM64 | SB130CA | 19.04 | 4,593.30 | 468.4 | 106.2 | 64.3 | 23.5 | 240 | 245.2 | 25 | 2,022 | 127 | 13~14 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM151 | SB220CA | 17.64 | 11,849.30 | 1,208.30 | 84 | 151 | 27.9 | 285 | 645.3 | 65.8 | 1,481 | 241 | 20~22 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM130 | SB220CA | 17.64 | 9,964.50 | 1,016.10 | 95.9 | 130 | 23.5 | 240 | 645.3 | 65.8 | 1,692 | 241 | 20~22 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM151 | SB250CA | 20.21 | 13,336 | 1,359.90 | 73.4 | 151 | 27.5 | 280 | 645.3 | 65.8 | 1,483.40 | 360 | 25 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM170 | SB300CA | 24.74 | 17,954 | 1,830.80 | 66.8 | 169.4 | 27 | 275 | 696.3 | 71 | 1,653 | 388 | 29~30 | ||||||||||||||||||||||||||||||||||||||||||
SBHSM149 | SB300CA | 24.74 | 16,985.10 | 1,732 | 60.7 | 149.13 | 28.9 | 295 | 696.3 | 71 | 1,502 | 378 | 27 |
SB Series Swing Drive Unit _ Dimensions
MODEL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||||||||||||||||||||||||||||||
SB60CA | 127 | 88 | 31.5 | 404 | 377 | 194 | 20 | Φ225 | Φ303 | Φ200 | 25 | 25 | Φ275 | 7-Φ17 | M : 7, α : 20 | ||||||||||||||||||||||||||||||||||||||||
Z : 13T, x : 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB130CA | 113 | 73 | 24 | 468 | 455 | 234 | 22 | Φ282 | Φ323 | Φ200 | 97 | 137 | Φ290 | 11-Φ18 | M : 10, α : 20 | ||||||||||||||||||||||||||||||||||||||||
Z : 12T, x : 0.4315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB220CA | 143 | 90 | 51 | 634 | 587 | 329 | 30 | Φ334 | Φ410 | Φ310 | 117 | 151 | Φ360 | 11-Φ22 | M : 12, α : 20 | ||||||||||||||||||||||||||||||||||||||||
Z : 13T, x : 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB250CA | 187 | 105 | 42.5 | 663 | 615 | 359 | 32 | Φ365 | Φ510 | Φ390 | 117 | 151 | Φ460 | 9-Φ26 | M : 14, α : 20 | ||||||||||||||||||||||||||||||||||||||||
Z : 13T, x : 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB300CA | 192 | 110 | 36 | 702 | 654 | 654 | 32 | Φ381 | Φ570 | Φ390 | 117 | 151 | Φ520 | 15-Φ22 | M : 14, α : 27 | ||||||||||||||||||||||||||||||||||||||||
Z : 15T, x : 0 |